<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading Strategies - Forex Tips and Tricks</title>
	<atom:link href="http://www.eforextradingstrategies.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eforextradingstrategies.com</link>
	<description>Learn Forex Trading Strategies &#38; Advice</description>
	<lastBuildDate>Thu, 06 Oct 2011 07:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Wikipedia Forex by Sergio Cosper</title>
		<link>http://www.eforextradingstrategies.com/wikipedia-forex/comment-page-1/#comment-116</link>
		<dc:creator>Sergio Cosper</dc:creator>
		<pubDate>Thu, 06 Oct 2011 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforextradingstrategies.com/wikipedia-forex/#comment-116</guid>
		<description>Can I just say what a reduction to seek out someone who truly knows what theyre speaking about on the internet. You positively know easy methods to deliver an issue to gentle and make it important. More individuals must learn this and perceive this aspect of the story. I cant imagine youre not more popular because you definitely have the gift.</description>
		<content:encoded><![CDATA[<p>Can I just say what a reduction to seek out someone who truly knows what theyre speaking about on the internet. You positively know easy methods to deliver an issue to gentle and make it important. More individuals must learn this and perceive this aspect of the story. I cant imagine youre not more popular because you definitely have the gift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Ukl by Sam</title>
		<link>http://www.eforextradingstrategies.com/currency-ukl/comment-page-1/#comment-103</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforextradingstrategies.com/currency-ukl/#comment-103</guid>
		<description>Everyday is a school day !!</description>
		<content:encoded><![CDATA[<p>Everyday is a school day !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indicators Forex Blogspot by frxblog</title>
		<link>http://www.eforextradingstrategies.com/indicators-forex-blogspot/comment-page-1/#comment-99</link>
		<dc:creator>frxblog</dc:creator>
		<pubDate>Thu, 07 Jul 2011 05:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforextradingstrategies.com/indicators-forex-blogspot/#comment-99</guid>
		<description>this is the best info given on the forex i.e foreign exchange</description>
		<content:encoded><![CDATA[<p>this is the best info given on the forex i.e foreign exchange</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Usd Gbp Forex Chart by danielb</title>
		<link>http://www.eforextradingstrategies.com/usd-gbp-forex-chart-5/comment-page-1/#comment-84</link>
		<dc:creator>danielb</dc:creator>
		<pubDate>Thu, 19 May 2011 15:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforextradingstrategies.com/usd-gbp-forex-chart-5/#comment-84</guid>
		<description>I agree that it is worth reading up on the reviews and comparing the different software available, rather than just going for the company with the biggest advertising budget which may be most visible but doesn&#039;t necessary provide the best software package.</description>
		<content:encoded><![CDATA[<p>I agree that it is worth reading up on the reviews and comparing the different software available, rather than just going for the company with the biggest advertising budget which may be most visible but doesn&#8217;t necessary provide the best software package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indicator Forex Download by tim</title>
		<link>http://www.eforextradingstrategies.com/indicator-forex-download-3/comment-page-1/#comment-82</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sun, 15 May 2011 19:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforextradingstrategies.com/indicator-forex-download-3/#comment-82</guid>
		<description>Hi, I read the article on the RSI currency strength meter tool by Chris Scelfo. I tried to go to the web site listed below his name and Google can&#039;t find it. Do you have the correct web address listed? I would like to see the tool that he uses. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I read the article on the RSI currency strength meter tool by Chris Scelfo. I tried to go to the web site listed below his name and Google can&#8217;t find it. Do you have the correct web address listed? I would like to see the tool that he uses. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indicator Forex Download by mike</title>
		<link>http://www.eforextradingstrategies.com/indicator-forex-download-3/comment-page-1/#comment-75</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 06 May 2011 11:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforextradingstrategies.com/indicator-forex-download-3/#comment-75</guid>
		<description>I have always struggled with my trades, and have been looking for a similar indicator which indicates currency strength. Appreciate if you can let me know from where it can be downloaded...Cheers!!</description>
		<content:encoded><![CDATA[<p>I have always struggled with my trades, and have been looking for a similar indicator which indicates currency strength. Appreciate if you can let me know from where it can be downloaded&#8230;Cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Companies by alexandr</title>
		<link>http://www.eforextradingstrategies.com/forex-companies-6/comment-page-1/#comment-74</link>
		<dc:creator>alexandr</dc:creator>
		<pubDate>Thu, 05 May 2011 09:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforextradingstrategies.com/forex-companies-6/#comment-74</guid>
		<description>Zulutrade IS the best autotrading platform out there!</description>
		<content:encoded><![CDATA[<p>Zulutrade IS the best autotrading platform out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zulutrade Forex by alexandr</title>
		<link>http://www.eforextradingstrategies.com/zulutrade-forex-2/comment-page-1/#comment-73</link>
		<dc:creator>alexandr</dc:creator>
		<pubDate>Wed, 04 May 2011 11:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforextradingstrategies.com/zulutrade-forex-2/#comment-73</guid>
		<description>I understand your concerns. Provider results seem to good to be true.
I use the advanced search to select providers and always check if they trade from a live account :)</description>
		<content:encoded><![CDATA[<p>I understand your concerns. Provider results seem to good to be true.<br />
I use the advanced search to select providers and always check if they trade from a live account <img src='http://www.eforextradingstrategies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Start Time by futures</title>
		<link>http://www.eforextradingstrategies.com/forex-start-time/comment-page-1/#comment-72</link>
		<dc:creator>futures</dc:creator>
		<pubDate>Tue, 03 May 2011 06:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforextradingstrategies.com/forex-start-time/#comment-72</guid>
		<description>It depends on your entry price and stop loss price. For example, you bought eur/usd at 1.4800 and your stop loss is 1.4700, a difference of 100 pips. If you bought $3,000, each pip is worth $0.30. So 100 pips is $0.30 x 100 = $300. If eur/usd falls to 1.4700, then your account would be wiped out. However, if you bought $1,000, each pip is worth $0.10. So 100 pips is $0.10 x 100 = $100. If eur/usd falls to 1.4700, your position will be stopped out, but your account will be left with $200 :)</description>
		<content:encoded><![CDATA[<p>It depends on your entry price and stop loss price. For example, you bought eur/usd at 1.4800 and your stop loss is 1.4700, a difference of 100 pips. If you bought $3,000, each pip is worth $0.30. So 100 pips is $0.30 x 100 = $300. If eur/usd falls to 1.4700, then your account would be wiped out. However, if you bought $1,000, each pip is worth $0.10. So 100 pips is $0.10 x 100 = $100. If eur/usd falls to 1.4700, your position will be stopped out, but your account will be left with $200 <img src='http://www.eforextradingstrategies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Commodity Options Online by Milan Chatterjee</title>
		<link>http://www.eforextradingstrategies.com/trade-commodity-options-online/comment-page-1/#comment-69</link>
		<dc:creator>Milan Chatterjee</dc:creator>
		<pubDate>Thu, 28 Apr 2011 06:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eforextradingstrategies.com/trade-commodity-options-online/#comment-69</guid>
		<description>I want to make profit and establish career in mcx, so I&#039;m in search of a proper guideline, to improve my concepts. pLs follow me up at the earliest. Thanking all. -Milan Chatterjee</description>
		<content:encoded><![CDATA[<p>I want to make profit and establish career in mcx, so I&#8217;m in search of a proper guideline, to improve my concepts. pLs follow me up at the earliest. Thanking all. -Milan Chatterjee</p>
]]></content:encoded>
	</item>
</channel>
</rss>

